Ghaziabad, Uttar Pradesh
GST No. 09AAAFB7688M1ZS
Approx. Rs 38,000 / TonGet Latest Price
Product Details:| Shape | Rectangular |
| Technique | Hot Rolled |
| Thickness | 8 mm |
| Usage/Application | Construction |
| Material | MS |
| Surface Treatment | Galvanized |
| Country of Origin | Made in India |
Approx. Rs 52 / KgGet Latest Price
Product Details:| Material Grade | IS 2062 |
| Thickness | 5 mm |
| Usage/Application | Construction |
| Size | All Size |
| Country of Origin | Made in India |
| Brand | SAIL |
Approx. Rs 65 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Thickness | 3 mm |
| Shape | Rectangular |
| Usage/Application | Industrial |
| Type | 5 bar / 2 bar |
| Brand | Sail / Tata |
| Technique | Hot rolled |
Approx. Rs 240 / KilogramGet Latest Price
Product Details:| Material Grade | SS 304 |
| Material | Mild Steel |
| Surface Treatment | Hot Rolled |
| Usage/Application | Construction |
| Country of Origin | Made in India |
| Color | Grey |
Explore More Products
© Bagai Steel Syndicate. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited