Ghaziabad, Uttar Pradesh
GST No. 09AAAFB7688M1ZS
Approx. Rs 54 / KgGet Latest Price
Product BrochureProduct Details:| Brand | Sail |
| Dimension | 750mm x 300mm |
| Shape | I |
| Weight | 40 to 50 Metric Tons (aapx.) |
| Material Grade | 2062 |
| Usage/Application | To Build Structures |
| Material | Mild Steel |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 55 / KgGet Latest Price
Product BrochureProduct Details:| Shape | I |
| Dimension | 100mm to 750mm |
| Position | Exterior |
| Material | Mild Steel |
| Brand | SAIL< Jindal, ISI, Raipur, etc. |
| Country of Origin | Made in India |
Approx. Rs 55 / KgGet Latest Price
Product BrochureProduct Details:| Size | 6" to 30" |
| Shape | I |
| Position | Exterior |
| Sectional Weight | As per ISI |
| Length | Full Length, Short Length & Assorted Lengths |
| Country of Origin | Made in India |
Approx. Rs 55 / KgGet Latest Price
Product BrochureProduct Details:| Brand | Sail |
| Size Range | 100mm to 750mm |
| Weight/mtr | 202kg./meter (appx.) |
| Position | Exterior |
| Material | Mild Steel |
| Country of Origin | Made in India |
Approx. Rs 55 / KgGet Latest Price
Product BrochureProduct Details:| Shape | I Beam |
| Position | Interior, Exterior |
| Brand | SAIL, Jindal, JSW, JSPL, Raipur |
| Color | black |
| Material | Mild Steel |
| Usage/Application | Construction |
| Country of Origin | Made in India |
Approx. Rs 47 / KgGet Latest Price
Product BrochureProduct Details:| Brand | Sail |
| Beam Shape | I Beam |
| Position | Interior |
| Is It Polished | Polished |
| Usage/Application | commercial |
| Country of Origin | Made in India |
Approx. Rs 42,000 / TonGet Latest Price
Product Details:| Shape | I |
| Position | Exterior |
| Thickness | 6.5 mm |
| Is It Polished | Polished |
| Usage/Application | Construction |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Surface treatment | Galvanised |
| Length | 3 meter |
Approx. Rs 55 / KgGet Latest Price
Product Details:| Shape | I Beam |
| Position | Exterior |
| Usage/Application | Construction |
| Material | Mild Steel |
| Brand | SAIL< Jindal, ISI, Raipur, etc. |
| Country of Origin | Made in India |
Approx. Rs 47 / KgGet Latest Price
Product Details:| Beam Shape | I Beam |
| Thickness | 150 mm |
| Position | Interior |
| Usage/Application | commercial |
| Country of Origin | Made in India |
Approx. Rs 47 / KgGet Latest Price
Product Details:| Beam Shape | I Beam |
| Shape | I section |
| Thickness | 250 mm |
| Size | 12 m |
| Position | Interior, Exterior |
| Usage/Application | Industrial / Construction use |
| Brand | Steel Authority of india Limited |
| Length | 12 Metre |
Approx. Rs 47 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Beam Shape | H Beam |
| Shape | H Type |
| Thickness | 150 mm |
| Size | 40 feet |
| Position | Interior, Exterior |
| Usage/Application | Construction |
| Brand | SAIL |
| Shape | H |
| Size | 100 X 50 mm |
| Material | Mild Steel |
| Technique | Cold Rolled |
| Thickness | 30 mm |
| Grade | 152062- A |
| Minimum Order Quantity | 2 Ton onwards |
Approx. Rs 47 / KgGet Latest Price
Product Details:| Beam Shape | I Beam |
| Thickness | 150 mm |
| Position | Interior |
| Usage/Application | commercial |
| Country of Origin | Made in India |
Approx. Rs 47 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Beam Shape | H Beam |
| Shape | H Type |
| Dimension | Standard |
| Thickness | 200 mm |
| Size | 12 m |
| Position | Interior, Exterior |
| Usage/Application | Industrial |
| Brand | Steel authority of india limited |
| Length | 12 Metre |
Approx. Rs 47 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Thickness | 150 mm |
| Beam Shape | I Beam |
| Size | 125 x 70 to 600 x 210(mm) |
| Shape | I Type |
| Position | Exterior, Interior |
| Usage/Application | Construction use |
| Brand | SAIL |
| Dimension | 125 x 70 to 600 x 210(mm) |
| Brand | SAIL |
| Technique | Hot Rolled,Cold Rolled |
| Surface Treatment | Galvanized |
| Size Range | 125 x 70 to 600 x 210(mm) |
| Material Used | Carbon Steel |
| Minimum Order Quantity | 10 Kg |
Indian Section Mild Beam or ISMB as it is popularly known makes as a key requirement of steel in construction, engineering, and residential projects. The load bearing capacity has made it one of the most commonly used structural steel.
Approx. Rs 35,000 / TonGet Latest Price
Product Details:| Shape | H |
| Position | Exterior, Interior |
| Thickness | 6.5 mm |
| Usage/Application | Construction |
| Country of Origin | Made in India |
| Color | Grey |
| Material | Mild Steel |
| Length | 3 meter |
Approx. Rs 42,000 / TonGet Latest Price
Product Details:| Features | Corrosion Proof |
| Usage/Application | Construction |
| Country of Origin | Made in India |
| Material | Mild Steel |
| Length | 3 Meter |
| Thickness | 5 mm |
Approx. Rs 47 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Beam Shape | H Beam |
| Shape | Section |
| Dimension | Standard |
| Technique | Hot rolled |
| Position | Interior, Exterior |
| Color | Silver |
| Material Grade | mild Steel |
Approx. Rs 47 / KgGet Latest Price
Product Details:| Thickness | 50 mm |
| Dimension | Standard |
| Shape | I Type |
| Technique | Hot rolled |
| Position | Interior, Exterior |
| Material | Mild Steel |
Features:
Abrasion resistant
High strength
Robust design
Low Maintenance
Approx. Rs 47 / KgGet Latest Price
Product Details:| Shape | I Type |
| Technique | Hot Rolled |
| Thickness | 50 mm |
| Color | Silver |
| Material | Mild Steel |
Features:
Abrasion resistant
High strength
Robust design
Low Maintenance
Approx. Rs 47 / KgGet Latest Price
Product Details:| Length | 3 m |
| Usage/Application | commercial |
| Position | Interior |
| Material | Mild Steel |
| Country of Origin | Made in India |
Approx. Rs 47 / KgGet Latest Price
Product Details:| Beam Shape | I Beam |
| Position | Interior |
| Is It Customized | Customized |
| Is It Polished | Polished |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 47 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Beam Shape | I Beam |
| Shape | i Beam |
| Thickness | 200 mm |
| Size | 12 metre |
| Position | Interior, Exterior |
| Usage/Application | Construction use |
| Brand | SAIL |
| Length | 12 M |
Approx. Rs 47 / KgGet Latest Price
Product Details:| Length | 3 m |
| Position | Interior |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
| I deal in | New ONLY |
| size | standard |
A Parallel Flange Beam (PFB), also known as a parallel flange I-beam or parallel flange channel, is a type of structural steel beam with flanges that are parallel to each other. These beams are commonly used in construction and structural engineering applications to support heavy loads.
The design of parallel flange beams provides stability and strength, making them suitable for a variety of building and infrastructure projects. The term "flange" refers to the horizontal top and bottom sections of the beam, while the "web" is the vertical section connecting the flanges.
Parallel flange beams are often designated with standard dimensions and properties. The designation typically includes information such as the nominal depth, flange width, and weight per meter. For example, a common designation might be "UB 305 x 127 x 42," where:
These specifications provide information about the beam's dimensions and weight, allowing engineers and builders to choose the appropriate beam for a particular application.
It's important to note that different countries and regions may have their own standards and designations for parallel flange beams. In the United States, for example, similar beams are often referred to as Wide Flange Beams (W-beams). Always refer to the relevant standards or specifications for accurate and detailed information on specific beam types.
Approx. Rs 47 / KgGet Latest Price
A Parallel Flange Beam (PFB), also known as a parallel flange I-beam or parallel flange channel, is a type of structural steel beam with flanges that are parallel to each other. These beams are commonly used in construction and structural engineering applications to support heavy loads. The design of parallel flange beams provides stability and strength, making them suitable for a variety of building and infrastructure projects. The term "flange" refers to the horizontal top and bottom sections of the beam, while the "web" is the vertical section connecting the flanges. Parallel flange beams are often designated with standard dimensions and properties. The designation typically includes information such as the nominal depth, flange width, and weight per meter. For example, a common designation might be "UB 305 x 127 x 42," where: UB stands for Universal Beam, which is another term for parallel flange beam. 305 is the nominal depth of the beam in millimeters. 127 is the flange width inApprox. Rs 62 / KgGet Latest Price
Key Features of Our MS Structural Beams:
Durability and Longevity:
Versatility in Applications:
Precision Engineering:
Cost-Effective Solutions:
Adherence to Standards:
Types of MS Structural Beams Offered:
I-Beams (Universal Beams):
H-Beams (Wide Flange Beams):
Channels:
Why Choose [Your Company Name] for MS Structural Beams?
Quality Assurance:
Expert Guidance:
Timely Delivery:
Approx. Rs 52 / KgGet Latest Price
Welcome to Bagai Steel Syndicate, your premier destination for top-notch metal angles in Delhi NCR. As an authorized supplier, we take pride in offering a comprehensive range of high-quality metal angles that cater to the diverse needs of our customers. Whether you are in the construction industry, manufacturing sector, or any other field that requires sturdy and reliable metal angles, we have the solution for you.Explore More Products
© Bagai Steel Syndicate. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited